Your sysop, The Curmudgeon, welcomes you to
The Curmudgeon's Place
Today's Statistics
| Up Time | 1 days, 6:55:52 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 5,710 minutes |
Logons | 1,364 |
Messages | 37,964 |
| Users | 11 |
Emails | 2 |
Files | 1,030 |
|
Additional Services
[telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|